Click on an Invicta to navigate

Home
Club Events & Meetings
Newsletters
Reference Library
Membership
Member's Pages
Reservoir News
AW fishing reports
Trophy Winners
Picture Gallery
AMFC
Previous speakers
The Ron Asby Library
Links
Message Board

   

   

  

 

Invicta Fly Fishing, Cambridge

Trophy Winners

All members are eligible to compete annually for:

Carr Cup

Carl Hunter Bowl

Presidents Cup

Invicta Trophy

Brown trout Trophy

BEECROFT SHIELD

For the heaviest Rainbow caught from a public day ticket reservoir.

YEAR NAME WEIGHT
LB OZ
1978 N. SHIPPEY RAINBOW 4 0
1979 A. ROBERTS RAINBOW 7 12
1980 J. REYNOLDS RAINBOW 7 0
1981 B. CROUCH RAINBOW 8 10
1982 J. REYNOLDS RAINBOW 5 8
1983 J. REYNOLDS BROWN 7 7
1984 D. BARKER RAINBOW 6 13
1985 A. WARD BROWN 6 4
1986 M. DAWNAY BROWN 5 8
1987 P. BULL RAINBOW 7 12
1988 D. BARKER RAINBOW 6 14
1989 J. REYNOLDS RAINBOW 6 0
1990 R. ASBY BROWN 10 15
1991 C. HUNTER RAINBOW 11 6
1992 C. BRETT RAINBOW 11 6
1993 D. BARKER RAINBOW 13 14
1994 G. LOSH RAINBOW 11 12
1995 H. LOWE BROWN 8 2
1996 R. HURREN BROWN 8 12
1997 C. HUNTER BROWN 4 13
1998 D. HEAD RAINBOW 7 10
1999 J. BROWNBRIDGE RAINBOW 8 13
2000 G. SMITH RAINBOW 7 8.5
2001 G. WILLIAMS RAINBOW 13 1
2002 P. FIRTH RAINBOW 14 0
2003 C. McLEOD RAINBOW 12 15
2004 M. Smith Rainbow 11 11
2005 A. Taylor Rainbow 11 12
2006 Mike Smith      
2007 John Caldwell